| Metric | AppFolio | Compass |
|---|---|---|
| Latest NRR | 112% | 118% |
| All-time peak NRR | 118% | 118% |
| All-time low NRR | 112% | 118% |
| QoQ change | -6pp | - |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 1 |
| Metric | AppFolio | Compass |
|---|---|---|
| Total customers | - | - |
| Over $100K ARR | - | 1,420 |
| Over $1M ARR | - | 112 |
| Top-10 concentration | - | 14% |
| Average ACV | - | - |
| US revenue mix | - | 68% |
| Metric | AppFolio | Compass |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | - | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.