| Metric | AppFolio | Compass |
|---|---|---|
| Latest NRR | 112% | 118% |
| All-time peak NRR | 118% | 118% |
| All-time low NRR | 112% | 118% |
| QoQ change | -6pp | - |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 1 |
| Metric | AppFolio | Compass |
|---|---|---|
| Total customers | 22,500 | 330,000 |
| Over $100K ARR | - | 1,420 |
| Over $1M ARR | - | 112 |
| Top-10 concentration | - | 14% |
| Average ACV | - | - |
| US revenue mix | - | 68% |
| Metric | AppFolio | Compass |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 22% | - |
| New customers added | 1,236 | 3,503 |
| Metric | AppFolio | Compass |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.