Procore hit a higher all-time peak (106% in FY-2024).
| Metric | Procore | Altair Engineering |
|---|---|---|
| Latest NRR | 106% | 92% |
| All-time peak NRR | 106% | 92% |
| All-time low NRR | 106% | 92% |
| QoQ change | +0pp | - |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 1 |
| Metric | Procore | Altair Engineering |
|---|---|---|
| Total customers | 17,850 | 13,000 |
| Over $100K ARR | 2,795 | - |
| Over $1M ARR | 115 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 85% | 48.6% |
| Metric | Procore | Altair Engineering |
|---|---|---|
| Total RPO | $1.6B | $271M |
| Current RPO (12mo) | $1.0B | $192M |
| Multi-year contracts | 43% | - |
| Avg contract length | 22 mo | - |
| Subscription rev mix | - | 92% |
| New customers added | - | - |
| Metric | Procore | Altair Engineering |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | Ajay Gopal | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.