nCino hit a higher all-time peak (116% in FY2026-Q3).
| Metric | nCino | Alkami |
|---|---|---|
| Latest NRR | 112% | 115% |
| All-time peak NRR | 116% | 115% |
| All-time low NRR | 106% | 115% |
| QoQ change | -4pp | - |
| YoY change | +6pp | - |
| 3-year change | - | - |
| Disclosures tracked | 5 | 1 |
| Metric | nCino | Alkami |
|---|---|---|
| Total customers | - | 301 |
| Over $100K ARR | 549 | - |
| Over $1M ARR | 105 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 78.5% | 100% |
| Metric | nCino | Alkami |
|---|---|---|
| Total RPO | $1.2B | $1.7B |
| Current RPO (12mo) | $797M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 70 mo |
| Subscription rev mix | 86.8% | 95% |
| New customers added | - | - |
| Metric | nCino | Alkami |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | - |
| Top customer exec | Sean Desmond | Nathaniel |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.