AppFolio hit a higher all-time peak (118% in FY-2019).
| Metric | AppFolio | Alarm.com |
|---|---|---|
| Latest NRR | 112% | 94% |
| All-time peak NRR | 118% | 95% |
| All-time low NRR | 112% | 94% |
| QoQ change | -6pp | -1pp |
| YoY change | - | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 5 |
| Metric | AppFolio | Alarm.com |
|---|---|---|
| Total customers | 22,500 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 46% |
| Average ACV | - | - |
| US revenue mix | - | 94% |
| Metric | AppFolio | Alarm.com |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | 120 mo |
| Subscription rev mix | 22% | 68.4% |
| New customers added | 1,236 | - |
| Metric | AppFolio | Alarm.com |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | monthly |
| CSM coverage model | hybrid | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.