Agora hit a higher all-time peak (144% in FY2020-Q1).
| Metric | Samsara | Agora |
|---|---|---|
| Latest NRR | 115% | 99% |
| All-time peak NRR | 120% | 144% |
| All-time low NRR | 115% | 93% |
| QoQ change | +0pp | -10pp |
| YoY change | +0pp | +2pp |
| 3-year change | - | - |
| Disclosures tracked | 7 | 12 |
| Metric | Samsara | Agora |
|---|---|---|
| Total customers | 12,000 | 2,085 |
| Over $100K ARR | 3,363 | - |
| Over $1M ARR | 190 | - |
| Top-10 concentration | - | - |
| Average ACV | $338,000 | - |
| US revenue mix | 85.6% | - |
| Metric | Samsara | Agora |
|---|---|---|
| Total RPO | $3.8B | - |
| Current RPO (12mo) | $1.6B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98% | - |
| New customers added | 204 | - |
| Metric | Samsara | Agora |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | monthly |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.