Agora hit a higher all-time peak (144% in FY2020-Q1).
| Metric | Samsara | Agora |
|---|---|---|
| Latest NRR | 115% | 109% |
| All-time peak NRR | 120% | 144% |
| All-time low NRR | 115% | 93% |
| QoQ change | +0pp | +0pp |
| YoY change | -5pp | +13pp |
| 3-year change | - | - |
| Disclosures tracked | 6 | 11 |
| Metric | Samsara | Agora |
|---|---|---|
| Total customers | 20,000 | 2,085 |
| Over $100K ARR | 3,194 | - |
| Over $1M ARR | 147 | - |
| Top-10 concentration | - | - |
| Average ACV | $338,000 | - |
| US revenue mix | 85.6% | - |
| Metric | Samsara | Agora |
|---|---|---|
| Total RPO | $3.2B | - |
| Current RPO (12mo) | $1.4B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98.1% | - |
| New customers added | 204 | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.