Agora hit a higher all-time peak (144% in FY2020-Q1).
| Metric | Progress Software | Agora |
|---|---|---|
| Latest NRR | 99% | 99% |
| All-time peak NRR | 101% | 144% |
| All-time low NRR | 99% | 93% |
| QoQ change | -1pp | -10pp |
| YoY change | -1pp | +2pp |
| 3-year change | - | - |
| Disclosures tracked | 11 | 12 |
| Metric | Progress Software | Agora |
|---|---|---|
| Total customers | 100,000 | 2,085 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 58% | - |
| Metric | Progress Software | Agora |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 87% | - |
| New customers added | - | - |
| Metric | Progress Software | Agora |
|---|---|---|
| CS team size | 523 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | monthly |
| CSM coverage model | hybrid | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.