Agora hit a higher all-time peak (144% in FY2020-Q1).
| Metric | N-able | Agora |
|---|---|---|
| Latest NRR | 106% | 99% |
| All-time peak NRR | 111% | 144% |
| All-time low NRR | 85% | 93% |
| QoQ change | +3pp | -10pp |
| YoY change | +5pp | +2pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 12 |
| Metric | N-able | Agora |
|---|---|---|
| Total customers | 500,000 | 2,085 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 48.5% | - |
| Metric | N-able | Agora |
|---|---|---|
| Total RPO | $240M | - |
| Current RPO (12mo) | $179M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 99.1% | - |
| New customers added | - | - |
| Metric | N-able | Agora |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | multi-year | monthly |
| CSM coverage model | hybrid | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.