Agora hit a higher all-time peak (144% in FY2020-Q1).
| Metric | GitLab | Agora |
|---|---|---|
| Latest NRR | 118% | 109% |
| All-time peak NRR | 130% | 144% |
| All-time low NRR | 118% | 93% |
| QoQ change | +0pp | +0pp |
| YoY change | -4pp | +13pp |
| 3-year change | -12pp | - |
| Disclosures tracked | 16 | 11 |
| Metric | GitLab | Agora |
|---|---|---|
| Total customers | 10,682 | 2,085 |
| Over $100K ARR | 1,405 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | - |
| Metric | GitLab | Agora |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | - |
| Renewal cadence | annual | - |
| CSM coverage model | account-named | - |
| Top customer exec | Bill Staples | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.