Agora hit a higher all-time peak (144% in FY2020-Q1).
| Metric | Datadog | Agora |
|---|---|---|
| Latest NRR | 122% | 99% |
| All-time peak NRR | 130% | 144% |
| All-time low NRR | 110% | 93% |
| QoQ change | +12pp | -10pp |
| YoY change | +2pp | +2pp |
| 3-year change | -8pp | - |
| Disclosures tracked | 19 | 12 |
| Metric | Datadog | Agora |
|---|---|---|
| Total customers | 33,200 | 2,085 |
| Over $100K ARR | 4,550 | - |
| Over $1M ARR | 603 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 68.8% | - |
| Metric | Datadog | Agora |
|---|---|---|
| Total RPO | $3.5B | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 99% | - |
| New customers added | 2,700 | - |
| Metric | Datadog | Agora |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | monthly |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.