Agora hit a higher all-time peak (144% in FY2020-Q1).
| Metric | Datadog | Agora |
|---|---|---|
| Latest NRR | 120% | 109% |
| All-time peak NRR | 130% | 144% |
| All-time low NRR | 110% | 93% |
| QoQ change | +10pp | +0pp |
| YoY change | +0pp | +13pp |
| 3-year change | -10pp | - |
| Disclosures tracked | 19 | 11 |
| Metric | Datadog | Agora |
|---|---|---|
| Total customers | 32,000 | 2,085 |
| Over $100K ARR | 4,060 | - |
| Over $1M ARR | 462 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 71% | - |
| Metric | Datadog | Agora |
|---|---|---|
| Total RPO | $2.3B | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | 800 | - |
| Metric | Datadog | Agora |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | consumption |
| Renewal cadence | annual | consumption |
| CSM coverage model | account-named | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.