Agora hit a higher all-time peak (144% in FY2020-Q1).
| Metric | Agora | Appian |
|---|---|---|
| Latest NRR | 99% | 115% |
| All-time peak NRR | 144% | 120% |
| All-time low NRR | 93% | 111% |
| QoQ change | -10pp | +1pp |
| YoY change | +2pp | +4pp |
| 3-year change | - | -2pp |
| Disclosures tracked | 12 | 13 |
| Metric | Agora | Appian |
|---|---|---|
| Total customers | 2,085 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 140 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 62.4% |
| Metric | Agora | Appian |
|---|---|---|
| Total RPO | - | $600M |
| Current RPO (12mo) | - | $410M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 79.3% |
| New customers added | - | - |
| Metric | Agora | Appian |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | monthly | annual |
| CSM coverage model | - | - |
| Top customer exec | - | Pavel Zamudio-Ramirez |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.