monday.com hit a higher all-time peak (112% in FY2024-Q4).
| Metric | monday.com | Strategic Education |
|---|---|---|
| Latest NRR | 110% | 88.5% |
| All-time peak NRR | 112% | 88.5% |
| All-time low NRR | 110% | 87.4% |
| QoQ change | -1pp | +0.7pp |
| YoY change | -1pp | - |
| 3-year change | - | - |
| Disclosures tracked | 8 | 3 |
| Metric | monday.com | Strategic Education |
|---|---|---|
| Total customers | 250,000 | 86,339 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 65% | 78.5% |
| Metric | monday.com | Strategic Education |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | - | 2 |
| Metric | monday.com | Strategic Education |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | consumption |
| CSM coverage model | account-named | account-named |
| Top customer exec | Adi Dhar | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.