JFrog hit a higher all-time peak (136% in FY2020-Q1).
| Metric | JFrog | PagerDuty |
|---|---|---|
| Latest NRR | 117% | 97% |
| All-time peak NRR | 136% | 107% |
| All-time low NRR | 116% | 97% |
| QoQ change | -3pp | -1pp |
| YoY change | -1pp | -5pp |
| 3-year change | -19pp | - |
| Disclosures tracked | 14 | 12 |
| Metric | JFrog | PagerDuty |
|---|---|---|
| Total customers | - | 15,380 |
| Over $100K ARR | 1,225 | 860 |
| Over $1M ARR | 80 | 79 |
| Top-10 concentration | - | 2% |
| Average ACV | - | - |
| US revenue mix | 60% | 71.1% |
| Metric | JFrog | PagerDuty |
|---|---|---|
| Total RPO | $575M | $441M |
| Current RPO (12mo) | - | $316M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 100% | - |
| New customers added | - | 600 |
| Metric | JFrog | PagerDuty |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Allison Corley |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.