HubSpot hit a higher all-time peak (115.2% in FY2021-Q4).
| Metric | HubSpot | Sprout Social |
|---|---|---|
| Latest NRR | 105% | 100% |
| All-time peak NRR | 115.2% | 110% |
| All-time low NRR | 101.8% | 100% |
| QoQ change | +1.5pp | +0pp |
| YoY change | +1pp | -4pp |
| 3-year change | - | - |
| Disclosures tracked | 12 | 8 |
| Metric | HubSpot | Sprout Social |
|---|---|---|
| Total customers | 288,000 | 30,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $11,700 | - |
| US revenue mix | 51% | 74% |
| Metric | HubSpot | Sprout Social |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | $249M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 98% | - |
| New customers added | 9,800 | - |
| Metric | HubSpot | Sprout Social |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | - | subscription |
| Renewal cadence | - | multi-year |
| CSM coverage model | - | hybrid |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.