Guardant Health hit a higher all-time peak (117% in FY-2023).
| Metric | Guardant Health | Privia Health |
|---|---|---|
| Latest NRR | 117% | 100% |
| All-time peak NRR | 117% | 100% |
| All-time low NRR | 117% | 100% |
| QoQ change | +0pp | - |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 1 |
| Metric | Guardant Health | Privia Health |
|---|---|---|
| Total customers | 200 | 5,535 |
| Over $100K ARR | 350 | - |
| Over $1M ARR | 42 | - |
| Top-10 concentration | 12% | 64% |
| Average ACV | - | - |
| US revenue mix | 95.2% | 100% |
| Metric | Guardant Health | Privia Health |
|---|---|---|
| Total RPO | $850M | - |
| Current RPO (12mo) | $520M | - |
| Multi-year contracts | 42% | - |
| Avg contract length | 24 mo | - |
| Subscription rev mix | 88% | - |
| New customers added | 450 | 155 |
| Metric | Guardant Health | Privia Health |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | consumption | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.