nCino hit a higher all-time peak (116% in FY2026-Q3).
| Metric | nCino | Grab Holdings |
|---|---|---|
| Latest NRR | 110% | 98% |
| All-time peak NRR | 116% | 98% |
| All-time low NRR | 106% | 92% |
| QoQ change | -2pp | +6pp |
| YoY change | +4pp | - |
| 3-year change | - | - |
| Disclosures tracked | 6 | 2 |
| Metric | nCino | Grab Holdings |
|---|---|---|
| Total customers | 2,700 | 44,000,000 |
| Over $100K ARR | 620 | - |
| Over $1M ARR | 114 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 77.9% | - |
| Metric | nCino | Grab Holdings |
|---|---|---|
| Total RPO | $1.3B | - |
| Current RPO (12mo) | $797M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 88% | - |
| New customers added | 6 | - |
| Metric | nCino | Grab Holdings |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | consumption |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Sean Desmond | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.