Global-e Online hit a higher all-time peak (122% in FY2025-Q4).
| Metric | nCino | Global-e Online |
|---|---|---|
| Latest NRR | 110% | 122% |
| All-time peak NRR | 116% | 122% |
| All-time low NRR | 106% | 119% |
| QoQ change | -2pp | +0pp |
| YoY change | +4pp | - |
| 3-year change | - | - |
| Disclosures tracked | 6 | 3 |
| Metric | nCino | Global-e Online |
|---|---|---|
| Total customers | 2,700 | 1,404 |
| Over $100K ARR | 620 | - |
| Over $1M ARR | 114 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 77.9% | 12% |
| Metric | nCino | Global-e Online |
|---|---|---|
| Total RPO | $1.3B | - |
| Current RPO (12mo) | $797M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 88% | 47.9% |
| New customers added | 6 | 148 |
| Metric | nCino | Global-e Online |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | - |
| Top customer exec | Sean Desmond | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.