Global-e Online hit a higher all-time peak (122% in FY2025-Q4).
| Metric | Grab Holdings | Global-e Online |
|---|---|---|
| Latest NRR | 98% | 122% |
| All-time peak NRR | 98% | 122% |
| All-time low NRR | 92% | 119% |
| QoQ change | +6pp | +0pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 2 | 3 |
| Metric | Grab Holdings | Global-e Online |
|---|---|---|
| Total customers | 44,000,000 | 1,404 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 12% |
| Metric | Grab Holdings | Global-e Online |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 47.9% |
| New customers added | - | 148 |
| Metric | Grab Holdings | Global-e Online |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | consumption | multi-year |
| CSM coverage model | hybrid | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.