Workiva hit a higher all-time peak (113.7% in FY2025-Q2).
| Metric | Workiva | Expensify |
|---|---|---|
| Latest NRR | 112.4% | 88% |
| All-time peak NRR | 113.7% | 88% |
| All-time low NRR | 96% | 88% |
| QoQ change | -0.4pp | - |
| YoY change | -1.3pp | - |
| 3-year change | +16.4pp | - |
| Disclosures tracked | 13 | 1 |
| Metric | Workiva | Expensify |
|---|---|---|
| Total customers | 6,665 | 41,500 |
| Over $100K ARR | 2,575 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 10% | 0% |
| Average ACV | - | - |
| US revenue mix | 71.3% | 91% |
| Metric | Workiva | Expensify |
|---|---|---|
| Total RPO | $1.4B | - |
| Current RPO (12mo) | $765M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 91.1% | 91% |
| New customers added | 311 | - |
| Metric | Workiva | Expensify |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | subscription |
| Renewal cadence | annual | monthly |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Cole Eason |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.