Privia Health hit a higher all-time peak (100% in FY2025-Q2).
| Metric | EverCommerce | Privia Health |
|---|---|---|
| Latest NRR | 95% | 100% |
| All-time peak NRR | 99% | 100% |
| All-time low NRR | 93% | 100% |
| QoQ change | -1pp | - |
| YoY change | -2pp | - |
| 3-year change | - | - |
| Disclosures tracked | 10 | 1 |
| Metric | EverCommerce | Privia Health |
|---|---|---|
| Total customers | 745,000 | 5,535 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 64% |
| Average ACV | - | - |
| US revenue mix | 88.4% | 100% |
| Metric | EverCommerce | Privia Health |
|---|---|---|
| Total RPO | $20M | - |
| Current RPO (12mo) | $13M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | - |
| New customers added | - | 155 |
| Metric | EverCommerce | Privia Health |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Josh McCarter | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.