OptimizeRx hit a higher all-time peak (127% in FY2023-Q3).
| Metric | EverCommerce | OptimizeRx |
|---|---|---|
| Latest NRR | 95% | 110% |
| All-time peak NRR | 99% | 127% |
| All-time low NRR | 93% | 110% |
| QoQ change | -1pp | -6pp |
| YoY change | -2pp | -11pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 12 |
| Metric | EverCommerce | OptimizeRx |
|---|---|---|
| Total customers | 745,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $3M |
| US revenue mix | 88.4% | - |
| Metric | EverCommerce | OptimizeRx |
|---|---|---|
| Total RPO | $20M | - |
| Current RPO (12mo) | $13M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 96% | 30% |
| New customers added | - | - |
| Metric | EverCommerce | OptimizeRx |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Josh McCarter | Not Disclosed |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.