Doximity hit a higher all-time peak (173% in FY2021-Q3).
| Metric | Doximity | OptimizeRx |
|---|---|---|
| Latest NRR | 109% | 110% |
| All-time peak NRR | 173% | 127% |
| All-time low NRR | 109% | 110% |
| QoQ change | +0pp | -6pp |
| YoY change | -9pp | -11pp |
| 3-year change | -58pp | - |
| Disclosures tracked | 21 | 12 |
| Metric | Doximity | OptimizeRx |
|---|---|---|
| Total customers | - | - |
| Over $100K ARR | 126 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | $3M |
| US revenue mix | 100% | - |
| Metric | Doximity | OptimizeRx |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 94% | 30% |
| New customers added | 17 | - |
| Metric | Doximity | OptimizeRx |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | Lisa Greenbaum | Not Disclosed |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.