Doximity hit a higher all-time peak (173% in FY2021-Q3).
| Metric | Doximity | Guardant Health |
|---|---|---|
| Latest NRR | 109% | 117% |
| All-time peak NRR | 173% | 117% |
| All-time low NRR | 109% | 117% |
| QoQ change | +0pp | +0pp |
| YoY change | -9pp | - |
| 3-year change | -58pp | - |
| Disclosures tracked | 21 | 2 |
| Metric | Doximity | Guardant Health |
|---|---|---|
| Total customers | - | 200 |
| Over $100K ARR | 126 | 350 |
| Over $1M ARR | - | 42 |
| Top-10 concentration | - | 12% |
| Average ACV | - | - |
| US revenue mix | 100% | 95.2% |
| Metric | Doximity | Guardant Health |
|---|---|---|
| Total RPO | - | $850M |
| Current RPO (12mo) | - | $520M |
| Multi-year contracts | - | 42% |
| Avg contract length | - | 24 mo |
| Subscription rev mix | 94% | 88% |
| New customers added | 17 | 450 |
| Metric | Doximity | Guardant Health |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | consumption |
| CSM coverage model | account-named | account-named |
| Top customer exec | Lisa Greenbaum | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.