Doximity hit a higher all-time peak (173% in FY2021-Q3).
| Metric | Doximity | EverCommerce |
|---|---|---|
| Latest NRR | 109% | 95% |
| All-time peak NRR | 173% | 99% |
| All-time low NRR | 109% | 93% |
| QoQ change | +0pp | -1pp |
| YoY change | -9pp | -2pp |
| 3-year change | -58pp | - |
| Disclosures tracked | 21 | 10 |
| Metric | Doximity | EverCommerce |
|---|---|---|
| Total customers | - | 745,000 |
| Over $100K ARR | 126 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 100% | 88.4% |
| Metric | Doximity | EverCommerce |
|---|---|---|
| Total RPO | - | $20M |
| Current RPO (12mo) | - | $13M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 94% | 96% |
| New customers added | 17 | - |
| Metric | Doximity | EverCommerce |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | Lisa Greenbaum | Josh McCarter |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.