CoreWeave hit a higher all-time peak (168% in FY2025-Q4).
| Metric | MongoDB | CoreWeave |
|---|---|---|
| Latest NRR | 121% | 155% |
| All-time peak NRR | 121% | 168% |
| All-time low NRR | 119% | 102% |
| QoQ change | +0pp | -13pp |
| YoY change | +2pp | - |
| 3-year change | - | - |
| Disclosures tracked | 7 | 3 |
| Metric | MongoDB | CoreWeave |
|---|---|---|
| Total customers | 67,700 | - |
| Over $100K ARR | 2,895 | 142 |
| Over $1M ARR | 402 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | 94.6% |
| Metric | MongoDB | CoreWeave |
|---|---|---|
| Total RPO | $1.5B | $7.5B |
| Current RPO (12mo) | - | $2.1B |
| Multi-year contracts | - | - |
| Avg contract length | - | 60 mo |
| Subscription rev mix | 75% | 98% |
| New customers added | 2,500 | - |
| Metric | MongoDB | CoreWeave |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Erica Volini | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.