Clearwater Analytics hit a higher all-time peak (116% in FY2024-Q4).
| Metric | Grab Holdings | Clearwater Analytics |
|---|---|---|
| Latest NRR | 98% | 108% |
| All-time peak NRR | 98% | 116% |
| All-time low NRR | 92% | 98% |
| QoQ change | +6pp | +0pp |
| YoY change | - | +10pp |
| 3-year change | - | - |
| Disclosures tracked | 2 | 10 |
| Metric | Grab Holdings | Clearwater Analytics |
|---|---|---|
| Total customers | 44,000,000 | 1,400 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | 100 |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | - | 73.4% |
| Metric | Grab Holdings | Clearwater Analytics |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | - | 100 |
| Metric | Grab Holdings | Clearwater Analytics |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | consumption | annual |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | - | Subi Sethi |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.