Cloudflare hit a higher all-time peak (127% in FY2022-Q1).
| Metric | Cloudflare | Cellebrite |
|---|---|---|
| Latest NRR | 122% | 116% |
| All-time peak NRR | 127% | 116% |
| All-time low NRR | 110% | 116% |
| QoQ change | +2pp | - |
| YoY change | +3pp | - |
| 3-year change | +8pp | - |
| Disclosures tracked | 22 | 1 |
| Metric | Cloudflare | Cellebrite |
|---|---|---|
| Total customers | 295,552 | 7,000 |
| Over $100K ARR | 5,006 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 52% | 53% |
| Metric | Cloudflare | Cellebrite |
|---|---|---|
| Total RPO | $2.9B | - |
| Current RPO (12mo) | $1.9B | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 90% |
| New customers added | 158,000 | - |
| Metric | Cloudflare | Cellebrite |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | annual |
| CSM coverage model | account-named | hybrid |
| Top customer exec | - | Yossi Carmil |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.