nCino hit a higher all-time peak (116% in FY2026-Q3).
| Metric | nCino | CCC Intelligent Solutions |
|---|---|---|
| Latest NRR | 110% | 107% |
| All-time peak NRR | 116% | 107% |
| All-time low NRR | 106% | 105% |
| QoQ change | -2pp | +1pp |
| YoY change | +4pp | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 6 | 9 |
| Metric | nCino | CCC Intelligent Solutions |
|---|---|---|
| Total customers | 2,700 | 35,000 |
| Over $100K ARR | 620 | - |
| Over $1M ARR | 114 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 77.9% | - |
| Metric | nCino | CCC Intelligent Solutions |
|---|---|---|
| Total RPO | $1.3B | - |
| Current RPO (12mo) | $797M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 88% | 85% |
| New customers added | 6 | - |
| Metric | nCino | CCC Intelligent Solutions |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Sean Desmond | Tim Welsh |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.