Flywire hit a higher all-time peak (125% in FY-2023).
| Metric | Flywire | CCC Intelligent Solutions |
|---|---|---|
| Latest NRR | 110% | 107% |
| All-time peak NRR | 125% | 107% |
| All-time low NRR | 110% | 105% |
| QoQ change | -4pp | +1pp |
| YoY change | -15pp | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 5 | 9 |
| Metric | Flywire | CCC Intelligent Solutions |
|---|---|---|
| Total customers | 5,000 | 35,000 |
| Over $100K ARR | 15 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 30% | - |
| Metric | Flywire | CCC Intelligent Solutions |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 85% |
| New customers added | 200 | - |
| Metric | Flywire | CCC Intelligent Solutions |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | - | account-named |
| Top customer exec | - | Tim Welsh |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.