Clearwater Analytics hit a higher all-time peak (116% in FY2024-Q4).
| Metric | Clearwater Analytics | CCC Intelligent Solutions |
|---|---|---|
| Latest NRR | 108% | 107% |
| All-time peak NRR | 116% | 107% |
| All-time low NRR | 98% | 105% |
| QoQ change | +0pp | +1pp |
| YoY change | +10pp | +0pp |
| 3-year change | - | - |
| Disclosures tracked | 10 | 9 |
| Metric | Clearwater Analytics | CCC Intelligent Solutions |
|---|---|---|
| Total customers | 1,400 | 35,000 |
| Over $100K ARR | - | - |
| Over $1M ARR | 100 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 73.4% | - |
| Metric | Clearwater Analytics | CCC Intelligent Solutions |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 85% |
| New customers added | 100 | - |
| Metric | Clearwater Analytics | CCC Intelligent Solutions |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Subi Sethi | Tim Welsh |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.