JFrog hit a higher all-time peak (136% in FY2020-Q1).
| Metric | JFrog | Cadence Design Systems |
|---|---|---|
| Latest NRR | 117% | 110% |
| All-time peak NRR | 136% | 110% |
| All-time low NRR | 116% | 110% |
| QoQ change | -3pp | +0pp |
| YoY change | -1pp | - |
| 3-year change | -19pp | - |
| Disclosures tracked | 14 | 2 |
| Metric | JFrog | Cadence Design Systems |
|---|---|---|
| Total customers | - | - |
| Over $100K ARR | 1,225 | - |
| Over $1M ARR | 80 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | 41% |
| Metric | JFrog | Cadence Design Systems |
|---|---|---|
| Total RPO | $575M | $8.0B |
| Current RPO (12mo) | - | $4.4B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 100% | 77% |
| New customers added | - | 55 |
| Metric | JFrog | Cadence Design Systems |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | Paul Scannell |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.