GoDaddy hit a higher all-time peak (115% in FY2023-Q4).
| Metric | GoDaddy | Cadence Design Systems |
|---|---|---|
| Latest NRR | 115% | 110% |
| All-time peak NRR | 115% | 110% |
| All-time low NRR | 92% | 110% |
| QoQ change | +23pp | +0pp |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 3 | 2 |
| Metric | GoDaddy | Cadence Design Systems |
|---|---|---|
| Total customers | 20,000,000 | - |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $203 | - |
| US revenue mix | 67% | 41% |
| Metric | GoDaddy | Cadence Design Systems |
|---|---|---|
| Total RPO | $3.8B | $8.0B |
| Current RPO (12mo) | - | $4.4B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 89% | 77% |
| New customers added | 100,000 | 55 |
| Metric | GoDaddy | Cadence Design Systems |
|---|---|---|
| CS team size | 5,700 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Srinivas (Srini) Tallapragada | Paul Scannell |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.