Workiva hit a higher all-time peak (113.7% in FY2025-Q2).
| Metric | Workiva | Bill.com |
|---|---|---|
| Latest NRR | 112.4% | 94% |
| All-time peak NRR | 113.7% | 94% |
| All-time low NRR | 96% | 92% |
| QoQ change | -0.4pp | +0pp |
| YoY change | -1.3pp | - |
| 3-year change | +16.4pp | - |
| Disclosures tracked | 13 | 3 |
| Metric | Workiva | Bill.com |
|---|---|---|
| Total customers | 6,665 | 500,000 |
| Over $100K ARR | 2,575 | - |
| Over $1M ARR | - | - |
| Top-10 concentration | 10% | - |
| Average ACV | - | - |
| US revenue mix | 71.3% | 97% |
| Metric | Workiva | Bill.com |
|---|---|---|
| Total RPO | $1.4B | $73M |
| Current RPO (12mo) | $765M | $34M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 91.1% | 20% |
| New customers added | 311 | 4,100 |
| Metric | Workiva | Bill.com |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | account-named | account-named |
| Top customer exec | - | Beth Johnson |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.