Bill.com hit a higher all-time peak (94% in FY2025-Q4).
| Metric | Bill.com | Expensify |
|---|---|---|
| Latest NRR | 94% | 88% |
| All-time peak NRR | 94% | 88% |
| All-time low NRR | 92% | 88% |
| QoQ change | +0pp | - |
| YoY change | - | - |
| 3-year change | - | - |
| Disclosures tracked | 3 | 1 |
| Metric | Bill.com | Expensify |
|---|---|---|
| Total customers | 500,000 | 41,500 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | 0% |
| Average ACV | - | - |
| US revenue mix | 97% | 91% |
| Metric | Bill.com | Expensify |
|---|---|---|
| Total RPO | $73M | - |
| Current RPO (12mo) | $34M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 20% | 91% |
| New customers added | 4,100 | - |
| Metric | Bill.com | Expensify |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | monthly |
| CSM coverage model | account-named | hybrid |
| Top customer exec | Beth Johnson | Cole Eason |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.