AvePoint hit a higher all-time peak (112% in FY2024-Q2).
| Metric | PagerDuty | AvePoint |
|---|---|---|
| Latest NRR | 97% | 110% |
| All-time peak NRR | 107% | 112% |
| All-time low NRR | 97% | 109% |
| QoQ change | -1pp | +0pp |
| YoY change | -5pp | -1pp |
| 3-year change | - | - |
| Disclosures tracked | 12 | 10 |
| Metric | PagerDuty | AvePoint |
|---|---|---|
| Total customers | 15,380 | 28,000 |
| Over $100K ARR | 860 | 826 |
| Over $1M ARR | 79 | 31 |
| Top-10 concentration | 2% | - |
| Average ACV | - | - |
| US revenue mix | 71.1% | 36.7% |
| Metric | PagerDuty | AvePoint |
|---|---|---|
| Total RPO | $441M | $543M |
| Current RPO (12mo) | $316M | $320M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | 87.6% |
| New customers added | 600 | 64 |
| Metric | PagerDuty | AvePoint |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | multi-year | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Allison Corley | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.