GoDaddy hit a higher all-time peak (115% in FY2023-Q4).
| Metric | GoDaddy | AvePoint |
|---|---|---|
| Latest NRR | 115% | 110% |
| All-time peak NRR | 115% | 112% |
| All-time low NRR | 92% | 109% |
| QoQ change | +23pp | +0pp |
| YoY change | - | -1pp |
| 3-year change | - | - |
| Disclosures tracked | 3 | 10 |
| Metric | GoDaddy | AvePoint |
|---|---|---|
| Total customers | 20,000,000 | 28,000 |
| Over $100K ARR | - | 826 |
| Over $1M ARR | - | 31 |
| Top-10 concentration | - | - |
| Average ACV | $203 | - |
| US revenue mix | 67% | 36.7% |
| Metric | GoDaddy | AvePoint |
|---|---|---|
| Total RPO | $3.8B | $543M |
| Current RPO (12mo) | - | $320M |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 89% | 87.6% |
| New customers added | 100,000 | 64 |
| Metric | GoDaddy | AvePoint |
|---|---|---|
| CS team size | 5,700 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | subscription |
| Renewal cadence | annual | multi-year |
| CSM coverage model | hybrid | hybrid |
| Top customer exec | Srinivas (Srini) Tallapragada | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.