| Metric | Autodesk | Trimble |
|---|---|---|
| Latest NRR | 105% | 110% |
| All-time peak NRR | 110% | 110% |
| All-time low NRR | 100% | 110% |
| QoQ change | +5pp | +0pp |
| YoY change | -5pp | - |
| 3-year change | - | - |
| Disclosures tracked | 8 | 4 |
| Metric | Autodesk | Trimble |
|---|---|---|
| Total RPO | $8.3B | $2.0B |
| Current RPO (12mo) | $5.5B | $1.4B |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 94% | 78% |
| New customers added | - | - |
| Metric | Autodesk | Trimble |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | annual |
| CSM coverage model | hybrid | account-named |
| Top customer exec | Andy Elder | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.