Agora hit a higher all-time peak (144% in FY2020-Q1).
| Metric | PagerDuty | Agora |
|---|---|---|
| Latest NRR | 97% | 99% |
| All-time peak NRR | 107% | 144% |
| All-time low NRR | 97% | 93% |
| QoQ change | -1pp | -10pp |
| YoY change | -5pp | +2pp |
| 3-year change | - | - |
| Disclosures tracked | 12 | 12 |
| Metric | PagerDuty | Agora |
|---|---|---|
| Total customers | 15,380 | 2,085 |
| Over $100K ARR | 860 | - |
| Over $1M ARR | 79 | - |
| Top-10 concentration | 2% | - |
| Average ACV | - | - |
| US revenue mix | 71.1% | - |
| Metric | PagerDuty | Agora |
|---|---|---|
| Total RPO | $441M | - |
| Current RPO (12mo) | $316M | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | - | - |
| New customers added | 600 | - |
| Metric | PagerDuty | Agora |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | multi-year | monthly |
| CSM coverage model | hybrid | - |
| Top customer exec | Allison Corley | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.