Agora hit a higher all-time peak (144% in FY2020-Q1).
| Metric | JFrog | Agora |
|---|---|---|
| Latest NRR | 117% | 109% |
| All-time peak NRR | 136% | 144% |
| All-time low NRR | 116% | 93% |
| QoQ change | -2pp | +0pp |
| YoY change | -1pp | +13pp |
| 3-year change | -19pp | - |
| Disclosures tracked | 13 | 11 |
| Metric | JFrog | Agora |
|---|---|---|
| Total customers | - | 2,085 |
| Over $100K ARR | 1,018 | - |
| Over $1M ARR | 74 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 60% | - |
| Metric | JFrog | Agora |
|---|---|---|
| Total RPO | - | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 100% | - |
| New customers added | - | - |
| Metric | JFrog | Agora |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | - |
| Renewal cadence | multi-year | - |
| CSM coverage model | - | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.