Agora hit a higher all-time peak (144% in FY2020-Q1).
| Metric | GoDaddy | Agora |
|---|---|---|
| Latest NRR | 115% | 99% |
| All-time peak NRR | 115% | 144% |
| All-time low NRR | 92% | 93% |
| QoQ change | +23pp | -10pp |
| YoY change | - | +2pp |
| 3-year change | - | - |
| Disclosures tracked | 3 | 12 |
| Metric | GoDaddy | Agora |
|---|---|---|
| Total customers | 20,000,000 | 2,085 |
| Over $100K ARR | - | - |
| Over $1M ARR | - | - |
| Top-10 concentration | - | - |
| Average ACV | $203 | - |
| US revenue mix | 67% | - |
| Metric | GoDaddy | Agora |
|---|---|---|
| Total RPO | $3.8B | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 89% | - |
| New customers added | 100,000 | - |
| Metric | GoDaddy | Agora |
|---|---|---|
| CS team size | 5,700 | - |
| Customers per CSM | - | - |
| Pricing model | hybrid | hybrid |
| Renewal cadence | annual | monthly |
| CSM coverage model | hybrid | - |
| Top customer exec | Srinivas (Srini) Tallapragada | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.