Agora hit a higher all-time peak (144% in FY2020-Q1).
| Metric | AvePoint | Agora |
|---|---|---|
| Latest NRR | 110% | 109% |
| All-time peak NRR | 112% | 144% |
| All-time low NRR | 109% | 93% |
| QoQ change | +0pp | +0pp |
| YoY change | -1pp | +13pp |
| 3-year change | - | - |
| Disclosures tracked | 9 | 11 |
| Metric | AvePoint | Agora |
|---|---|---|
| Total customers | - | 2,085 |
| Over $100K ARR | 826 | - |
| Over $1M ARR | 31 | - |
| Top-10 concentration | - | - |
| Average ACV | - | - |
| US revenue mix | 45% | - |
| Metric | AvePoint | Agora |
|---|---|---|
| Total RPO | $508M | - |
| Current RPO (12mo) | - | - |
| Multi-year contracts | - | - |
| Avg contract length | - | - |
| Subscription rev mix | 78% | - |
| New customers added | 64 | - |
| Metric | AvePoint | Agora |
|---|---|---|
| CS team size | - | - |
| Customers per CSM | - | - |
| Pricing model | subscription | - |
| Renewal cadence | annual | - |
| CSM coverage model | hybrid | - |
| Top customer exec | - | - |
Compute yours in 30 seconds. Get a live retention report showing where you stack up, your expansion gap, and which public companies sit closest to your numbers.